The semi off-road Toura is Millard’s latest
range, designed for families and couples
looking for a feature-packed van at an
affordable price.
The semi off-road Toura is Millard’s latest range, designed for families and couples looking for a feature-packed van at an affordable price.
Built with our signature hot-dipped galvanised chassis, single-sheet roof, independant CRS suspension and aluminium frame, the Toura’s uncompromising quality makes it the ultimate companion on your family holidays.
Toura comes with more standard features eliminating the need to add-on options. Select upgrades and styling options are available across our standardised couple, pop-top, and bunk models.
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
External length | 5310 | 5510 | 5860 | 6110 | 6410 | 6710 | 6910 | 7020 |
Internal Length | 5150 | 5350 | 5700 | 5950 | 6250 | 6550 | 6750 | 6860 |
Total Length includes A Frame & Spare Wheel | 7555 | 7755 | 8105 | 8355 | 8655 | 8955 | 9155 | 9265 |
External width (including Rollup Awning) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Internal width | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 |
Internal Height | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Total Travel Height with AC (Indicative) | 3040 | 3040 | 2975 | 2975 | 2975 | 2995 | 2975 | 2975 |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
Average Tare Weight | 2225 | 2310 | 2565 | 2700 | 2760 | 2815 | 2830 | 2860 |
Average Ball Weight | 220 | 220 | 245 | 245 | 250 | 260 | 270 | 300 |
ATM (kgs | 2800 | 2800 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Carry Load or Payload (Approximate) | 575 | 490 | 935 | 800 | 740 | 685 | 670 | 640 |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
Hot Dip Galvanised Chassis | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminium Wall Frame | ● | ● | ● | ● | ● | ● | ● | ● |
Full Piece Composite Roof | ● | ● | ● | ● | ● | ● | ● | ● |
Insulation to Walls and Ceilings | ● | ● | ● | ● | ● | ● | ● | ● |
HoneyComb Flooring | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminium Composite Panel | ● | ● | ● | ● | ● | ● | ● | ● |
Extended Draw Bar | ● | ● | ● | ● | ● | ● | ● | ● |
Single Bar Galvanised Rear Bumper with Spare Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Gal Sheeting in Tunnel Boot with Drainage at each side | ● | ● | ● | ● | ● | ● | ● | ● |
Wheel Axle | Single | Single | Single | Tandem | Tandem | Tandem | Tandem | Tandem |
XT Cruise Master 2.8T - Standard Arm | ● | ● | ||||||
CRS2 Cruise Master 3.5T | ● | ● | ● | ● | ● | ● |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
15 inch wheels - Black with Inserts | NA | NA | ● | ● | ● | ● | ● | ● |
16 inch wheels - Black with Inserts | ● | ● | o | o | o | o | o | o |
Checker Plate - Black, approx 550mm on sides and back | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminium Composite Panel - White | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminium Composite Panel - Silver, Charcoal or Dark Grey | o | o | o | o | o | o | o | o |
Vinyl Decals Colours: Gold, Red, Blue, Silver, Charcoal | o | o | o | o | o | o | o | o |
2 x 95litre water Tanks | ● | ● | ● | ● | ● | ● | ● | ● |
Dual Water Tank Inlets | ● | ● | ● | ● | ● | ● | ● | ● |
Grey Water Tank (110 Litres) | ● | ● | ● | ● | ● | ● | ● | ● |
Hot Water System - Tank (Gas and Electric Heating) | ● | ● | ● | ● | ● | ● | ● | ● |
Foam Lagging around PVC drainage pipes | ● | ● | ● | ● | ● | ● | ● | ● |
Picnic Table | ● | ● | ● | ● | ● | ● | ● | ● |
Mains Tap to A Frame & Mains Pressure | ● | ● | ● | ● | ● | ● | ● | ● |
2 x 9kg Gas Bottles | ● | ● | ● | ● | ● | ● | ● | ● |
Two Solar Panels with Regulator (200watts each) | ● | ● | ● | ● | ● | ● | ● | ● |
Additional Solar Panel (200watts) | o | o | o | o | o | o | o | o |
External Awning with centre support Bracket | ● | ● | ● | ● | ● | ● | ● | ● |
Annexe Lights : Door side x 3, Drivers Side x1 | ● | ● | ● | ● | ● | ● | ● | ● |
Front and Rear LED Bar Light | ● | ● | ● | ● | ● | ● | ● | ● |
Gas Bayonet | ● | ● | ● | ● | ● | ● | ● | ● |
External Speakers | ● | ● | ● | ● | ● | ● | ● | ● |
External Power Point and TV Point | ● | ● | ● | ● | ● | ● | ● | ● |
Entrance Door 1850mm | ● | ● | ● | ● | ● | ● | ● | ● |
Tool Box with Slider | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing Camera | ● | ● | ● | ● | ● | ● | ● | ● |
DO35 Coupling | ● | ● | ● | ● | ● | ● | ● | ● |
External Shower at Rear | ● | ● | ● | ● | ● | ● | ● | ● |
External TV Point + Arm+ Locker | ● | ● | ● | ● | ● | ● | ● | ● |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
Batteries - Lithium Deep Cycle 125 Ah x 2 | ● | ● | ● | ● | ● | ● | ● | ● |
BMPRO BP35HA-II Management System, 20amp Mini Boaster | ● | ● | ● | ● | ● | ● | ● | ● |
Odyssey Touch Screen, Link 103, Anderson Plug | ● | ● | ● | ● | ● | ● | ● | ● |
3 dippers water level indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Smart TV | 24" | 24" | 24" | 27" | 27" | 27" | 27" | 27" |
Downlights | ● | ● | ● | ● | ● | ● | ● | ● |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
CNC Cabinetry | ● | ● | ● | ● | ● | ● | ● | ● |
Bi- Fold Dining Table STD In Dinette | NA | NA | ● | ● | ● | NA | o | NA |
Telescopic Dining Table with Tic Cushion | ● | ● | o | o | o | ● | ● | ● |
Exclusive Upholstery designs and Fabrics | ● | ● | ● | ● | ● | ● | ● | ● |
Full Size Bedhead and Map Holder | ● | ● | ● | ● | ● | ● | ● | ● |
Pelmets (Std : bedroom windows + Above seating) | ● | ● | ● | ● | ● | ● | ● | ● |
Dometic Ibis 4 Air Conditioner | ● | ● | ● | ● | ● | ● | ● | ● |
Dometic RUA6408X 2 Door ABSRP Fridge 3WAY 188L | ● | ● | ● | ● | NA | NA | NA | NA |
Dometic RUA8408X 2 Door ABSRP Fridge 3WAY 224L | NA | NA | NA | NA | ● | ● | ● | ● |
Dometic RUC 6408X 2 Door Compressor Firdge 188L | o | o | o | o | NA | NA | NA | NA |
Dometic RUC 8408X 2 Door Compressor Fridge 224L | NA | NA | NA | NA | ● | ● | ● | ● |
Dometic MC101 Full Oven 3 Burner + 1 Gas - Grill - Oven | ● | ● | ● | ● | ● | ● | ● | ● |
Dometic MC102 Cooktop 3 Burner + 1 Gas - Grill | o | o | o | o | o | o | o | o |
Microwave | ● | ● | ● | ● | ● | ● | ● | ● |
Slimline RangeHood | ● | ● | ● | ● | ● | ● | ● | ● |
Qflow Exclusive Front Loader Washing Machine | ● | ● | ● | ● | ● | ● | ● | ● |
Winegard HD Antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Additional LED TV | o | o | o | o | o | o | o | o |
Sirocco Fans | o | o | o | o | o | o | o | o |
Skylight Hatch with LED lighting (450x400mm) | ● | ● | NA | NA | NA | NA | x1 | NA |
Skylight Hatch with LED lighting (700x500mm) | NA | NA | ● | ● | ● | ● | x1 | x2 |
Additional Hatch in Ensuite | o | o | o | o | o | NA | o | NA |
Sliding Door at Ensuite | ● | ● | ● | ● | ● | NA | ● | NA |
2 Bathroom Exhaust Hatches with LED | ● | ● | ● | ● | ● | ● | ● | ● |
InLine Dinking water filter with Gooseneck Tap | ● | ● | ● | ● | ● | ● | ● | ● |
Aufocus Diesel Heater | ● | ● | ● | ● | ● | ● | ● | ● |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
Breakaway Safety System | ● | ● | ● | ● | ● | ● | ● | ● |
Fire Extinguisher | ● | ● | ● | ● | ● | ● | ● | ● |
Smoke Alarm | ● | ● | ● | ● | ● | ● | ● | ● |
Door - External 4 Pin lock with Security Screen | ● | ● | ● | ● | ● | ● | ● | ● |
AL-KO ESC (Electronic Stability Control) | ● | ● | ● | ● | ● | ● | ● | ● |
Model | 16ft 9 | 17ft 6 | 18ft 8 | 19ft 6 | 20ft 6 | 21ft 6 | 22ft 2 | 22ft 6 |
---|---|---|---|---|---|---|---|---|
Number of Colour Combinations | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Number of Colour Combinations |
---|
Matte Black Kitchen Sink |
Matte Black Round Basin |
Matte Black Shower Rail and Head |
Matte Black Double Towel Rack |
Matte Black Toilet Roll Holder |
Black Handles |
Internal Options |
---|
Additional Bunk |
Single Beds Configuration |
Telescopic Dining Table with Tic Cushion |
Plumbing |
---|
Webesto AT2000 Diesel Heater with 12 litre Tank |
Dometic Slide Out Kitchen |
Eberspacher Airtronic D2 Diesel Heater |
Truma AquaGo HWS |
Truma Combi D6 Diesel Heater WMK Black |
Swift 801YR Swivel Slide Out BBQ |
Dometic RUC 8408X 2 Door (Compressor Fridge 224L) |
Dometic Fridge RUC6408x ( Compressor 188 Litres) |
Gas Bottles inside Toura Toolbox |
Bundle Option |
---|
K-RV80-03 100EL-Bundle 100Ah Elite Battery |
K-RV80-03 125BT-Bundle 125Ah BTECH Battery |
K-RV80-03 200BT-Bundle 200Ah BTECH Battery |
Enerdrive Inverter 2000W |
Enerdrive Inverter 2600W |
Battery Option |
---|
Remove Lithium Battery and Revert 100 AGM Battery |
Additional 100AGM Battery |
Additional 125 Ah Lithium Battery |
BMPro Invicta 100Ah Lithium Battery |
BM Pro Zeal 100Ah Lithium Battery |
Enerdrive Btech 125Ah Lithium Battery |
Enerdrive Btech 200Ah Lithium Battery |
Enerdrive Btech 300AH Lithium Battery |
External Options |
---|
Bike Rack |
Stone Guard Protector |
Jerry Can Holders |
Pressure Hatch / Scupper Vent |
Mesh on the A- Frame |
Dometic Dust Hatch |
Carafan CP700 Pressuriser |
Wheel Upgrade to 16" |
Front Window with Cover |
893x228mm Access Hatch (under 1st Bunk Bed for Double Bunks only) |
Additional Skylight Hatch with LED Lighting ( Ensuite) |
Underslung Wheel Carrier |
Additional Spare wheel + Bracket +T bar for No. Plate |
Double or Single Electric Step |
Manual Double Step |
Heavy Duty Bumper as per Breakaway |
Electrical |
---|
Additional Solar Panel 200watts |
12V Sirrocco Fans (White or Black |
Additional 12V Power Point Outlet |
Additional External Power Point |
External TV Point + Arm + Locker |
Additional Internal Double Power Point |
Extra Annexe Light |
Additional Internal TV Point +TV+Bracket |
Sphere Satellite System : Only to be fitted to vans 18ft8 or greater |
Additional Internal TV Point |
Coaxial Cable Connection (12v point+TV Point+240V powerpoint ) |
Safety Options |
---|
BM Pro Sway Control |
Dexter Sway Control |
Alko Tow Assist* |
Suspension Options (POA) |
---|
Alko Cross Country Tandem Only |
CruiseMaster Airbags |
Design 1
Soft and Serene. The light grey cabinetry creates an open plan against the strong contrasting backdrop colours.
Design 2
Peaceful Secure Sanctuary. The platinum cabinetry creates warmth and comfort against the diverse surrounding colours
Design 3
Minimalist Edge. The classic look is created by pairing of the soft white cabinetry against the charcoal or black upholstery
Design 4
Classic Ambience. The soft creams and browns create a cosy space for a neutral and relaxing setting
Design 5
Fresh and Rich. The transformation from a crisp white to a textured brown creates warmth to an inviting space
Design 6
Versatile and Contemporary: Soft white with the dark warm grey creates a seamless spacious feel and look.
Design 7
Natural Delight. Classic ambience of the beige colours creates warmth and the desire to slow down.
We are accredited by RVMAP, the official accreditation key of the caravan industry.
The RVMAP accreditation key is a symbol of a manufacturer’s commitment to consistently build and supply quality
products that adhere to all relevant Australian design rules, regulations and standards
Cannington RV Centre is 100% Australian Owned and Operated. All Millard and New Age Caravans are 100% Australian Made
Copyright 2024. All rights reserved. Proudly designed and managed with ♡ by Interact Digital