The on-road MFLOW is Millard’s latest range,
designed for families and couples looking for a
feature-packed van at an affordable price.
Built with our signature hot-dipped galvanised chassis, single-sheet roof and aluminium frame, the Mflow’s uncompromising quality makes it the ultimate companion on your family holidays. MFLOW comes with more standard features eliminating the need to add-on options. Select upgrades and styling options are available across our standardised couple and bunk models.
The MFLOW is manufactured with easily maintained flat light weight sandwich panel consisting of low density polyethylene core bonded to two thin coil coated aluminium sheets. The standard colour for the composite panel is white but also available in silver, dark grey and charcoal.
The list of exterior inclusions is endless, with 2x200w solar panel, external awning, power point + TV point, external speakers, reversing camera, and extra annex lights all included as standard.
High black checkerplate cladding also comes as standard to protect your investment from the harsh conditions on the road and optional add-ons include toolbox with slider, mesh stoneguard, bike racks, and outdoor kitchen.
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Door Position | CD or RD | CD or RD | CD or RD | C/D |
Seating Arrangement | L- Lounge | Dinette | Dinette | L- Lounge |
Seating Options | L-Lounge | Side Club | ||
Rear Club | ||||
Dimensions (MM) | ||||
External length | 5475 | 6075 | 6675 | 6835 |
Internal Length | 5350 | 5950 | 6550 | 6710 |
Total Length includes A frame & Spare Wheel | 7760 | 8360 | 8790 | 9120 |
External width (including Rollup Awning) | 2500 | 2500 | 2500 | 2500 |
Internal width | 2285 | 2285 | 2285 | 2285 |
Internal Height | 2010 | 2010 | 2010 | 2010 |
External Height with AC | 2980 | 2980 | 2980 | 2980 |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Door Position | CD or RD | CD or RD | CD or RD | C/D |
Seating Arrangement | L- Lounge | Dinette | Dinette | L- Lounge |
Seating Options | L-Lounge | Side Club | ||
Rear Club | ||||
Weights (kgs) | ||||
Ball Weight | 115 | 195 | 200 | 205 |
Tare | 2150 | 2500 | 2665 | 2650 |
ATM | 2500 + Ball Weight | 3500 | 3500 | 3500 |
Carry Load or Payload | 350 + Ball Weight | 1000 | 835 | 850 |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Hot Dip 6" Galvanised Chassis | ● | ● | ● | ● |
Aluminium Wall Frame | ● | ● | ● | ● |
Full Piece Composite Roof | ● | ● | ● | ● |
Insulation to Walls and Ceilings | ● | ● | ● | ● |
Marine Ply Flooring | ● | ● | ● | ● |
Aluminium Composite Panel (White, Silver, Grey and Charcoal ) | ● | ● | ● | ● |
Alko Leaf Spring suspension 2.5T , 12 inch brakes | ● | |||
Alko Leaf Spring suspension 3.5T, 12 inch brakes + 2" Raiser | NA | ● | ● | ● |
Model | 17ft 6 | 19ft 6 | 21ft 6 | 22ft Double Bunk |
---|---|---|---|---|
15inch wheels (with 2 inch Raiser) - Black with Coloured Inserts | NA | ● | ● | ● |
16inch wheels (with 2inch Raisers) - Black with Coloured Inserts | ● | o | o | o |
Black Checker Plate, approx 550mm on sides | ● | ● | ● | ● |
Vinyl Decals Colours: Gold, Red, Blue, Silver, Charcoal | ● | ● | ● | ● |
2 x 95litre Water Tanks | ● | ● | ● | ● |
Grey Water Tank (110 litres) | ● | ● | ● | ● |
Picnic Table with Map | ● | ● | ● | ● |
Mains Tap to A Frame & Mains Pressure | ● | ● | ● | ● |
2 x 9kg Gas Bottles | ● | ● | ● | ● |
Two Solar Panel with Regulator (200watts each) | ● | ● | ● | ● |
External Awning with Centre support Bracket | ● | ● | ● | ● |
Gas Bayonet | ● | ● | ● | ● |
External Power Point and TV Point | ● | ● | ● | ● |
External Shower | ● | ● | ● | ● |
External TV Point + Arm+ Locker | o | o | o | o |
Tool Box with One slider | o | o | o | o |
External Speakers | ● | ● | ● | ● |
Reversing Camera | ● | ● | ● | ● |
Annexe Lights: Door side x3 | ● | ● | ● | ● |
LED Bar Light : Front and Back | ● | ● | ● | ● |
Additional Spare Wheel | o | o | o | o |
Grab Handles Front Only | ● | ● | ● | ● |
Lithium Battery - 125 AH | ● | ● | ● | ● |
BMPRO ASPERO Management System | ● | ● | ● | ● |
20amp Booster | ● | ● | ● | ● |
Information Display - Water level indicators and Battery monitor | ● | ● | ● | ● |
Anderson Plug | ● | ● | ● | ● |
Smart TV | 24" | 27" | 27" | 27" |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
CNC Cabinetry | ● | ● | ● | ● |
Exclusive Upholstery Designs and Fabrics | ● | ● | ● | ● |
Full Size Bedhead with pocket spring mattress | ● | ● | ● | ● |
Pull Out Foot Rests | ● | ● | ● | ● |
Dometic Ibis 4 Air Conditioner | ● | ● | ● | ● |
Dometic RUA6408X 2 Door ABSRP Fridge 3WAY 188L | ● | ● | NA | NA |
Dometic RUA8408X 2 Door ABSRP Fridge 3WAY 224L | NA | NA | ● | ● |
Dometic RUC 6408X 2 Door Compressor Firdge 188L | o | o | NA | NA |
Dometic RUC 8408X 2 Door Compressor Fridge 224L | NA | NA | o | o |
Dometic MC101 Full Oven 3 Burner + 1 Gas - Grill - Oven | ● | ● | ● | ● |
Dometic MC102 Cooktop 3 Burner + 1 Gas - Grill | o | o | o | o |
Microwave | ● | ● | ● | ● |
Slimline RangeHood | ● | ● | ● | ● |
QFlow Exclusive Front Loader Washing Machine | ● | ● | ● | ● |
Winegard HD Antenna | ● | ● | ● | ● |
Additional TV Point Plus Wall Bracket | o | o | o | o |
Additional Smart TV + Arm | o | o | o | o |
Sirocco Fans | o | o | o | o |
Skylight Hatch with LED lighting (450x400mm) | ● | NA | NA | NA |
Skylight Hatch with LED lighting (700x500mm) | NA | ● | ● | ● |
Ensuite - White Round Basin / Chrome fittings | ● | ● | ● | ● |
Fold Down Dining Table | NA | ● | Subject to Seating Configuration | NA |
Telescopic Dining Table with Tic Cushion | ● | o | Subject to Seating Configuration | ● |
2 Bathroom Exhaust Hatches | ● | ● | ● | ● |
Sliding door at Ensuite | ● | ● | ● | ● |
Inline water filter at kitchen tap | ● | ● | ● | ● |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Additional Bunk | ● | ● | ● | o |
External Access Hatch 893x228mm (under 1st Bunk Bed for Double Bunks only) | ● | ● | ● | o |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Single Beds | o | o | o | o |
Single Beds - Additional TV For 19ft6 RD, 19ft6 CD, 21ft6 RD & 21ft6 CD | o | o | o | o |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Breakaway Safety System | ● | ● | ● | ● |
Fire Extinguisher | ● | ● | ● | ● |
Smoke Alarm | ● | ● | ● | ● |
Door - 1850mm External 4 Pin lock with Security Screen | ● | ● | ● | ● |
AL-KO ESC (Electronic Stability Control) | o | o | o | o |
Model | 17ft 6 | 19ft 6 | 21ft6 | 22ft Double Bunk |
---|---|---|---|---|
Fabric/Splash Board, Vanity, Kitchen Bench | ||||
Number of Colour Combinations | 8 | 8 | 8 | 8 |
Dining/Seating Configuration | ||||
L- Lounge with one end foot rest and Tic Cushion | ● | o | NA | ● |
Dinette / Café with End Foot Rests | NA | ● | ● | NA |
Rear Club Lounge with Tic Cushion - 21ft6 RD | NA | NA | ● | NA |
Side Club Lounge with End Foot Rests & Bed Conversion - 21ft6 CD & RD | NA | NA | ● | NA |
Black Pack Option (Inclusions Noted) |
---|
Matt Black Kitchen Sink |
Matt Black Basin |
Matt Black Shower Rail and Head |
Matt Black SingleTowel Rack |
Matt Black Tiolet Roll Holder |
Black Handles |
Internal Options |
---|
Additional Bunk |
Single Beds (Drop Down Doors under bed and BedSide Drawers) |
Telescopic Dining Table with Tic Cushion |
Plumbing |
---|
Truma Combi D6 Diesel Heater WMK Black |
Eberspacher D2 Diesel Heater |
Webasto AT2000 Diesel Heater with 12 litre Tank |
Aufocus Diesel Heater |
Truma Vario Gas Heater |
Swift801Yr Swivel Slide Out BBQ |
Dometic Slide Out Kitchen |
Dometic MC102 Cooktop 3 Burner + 1 Gas - Grill |
Truma AquGo HWS |
Drink Water Filter + Gooseneck Tap (Chrome |
Dometic RUC 6408X 2 Door Compressor Fridge 188L |
Dometic RUC 8408X 2 Door Compressor Fridge 224L |
External Options |
---|
Bike Rack |
DO35 Coupling |
Mesh/Stone Guard (Note 1) |
AL-KO ESC (Electronic Stability Control) |
Pressure Hatch / Scupper Vent |
893x228mm Access Hatch (under 1st Bunk Bed for Double Bunks only) |
Front Window with Cove |
Upgrade to 16 Inch Wheels |
Tool Box with One Slide |
Skylight Hatch with LED Lighting |
Underslung Wheel Carrier |
Double Bar Rear Bumper Bar |
Additional Spare Wheel |
Gas Bottles inside the Toolbox |
Electrical |
---|
Additional Solar Panel and Regulator 200 watts (Note 5) |
12V Sirrocco Fans (White or Black) |
Additional 12V Power Point Outlet |
Additional External Power Point |
Additional Internal Double Power Point |
External TV Point + Arm + Locker |
Additional Battery |
Extra Annexe Light |
External Bar Light |
Sphere Satellite System |
Additonal Internal TV Poin |
Additional Internal TV Point + TV + Bracket |
Alternate Lithium Battery Package (Refer to Lithium Option Bundles ) |
AGM 100AH Battery |
Alko Tow Assist |
Design 1
The perfect blend of greys with white to create a restful retreat
Design 2
Luxurious creams creating a cosy haven and soothing sanctuary
Design 3
Warm neutrals to relax or simply free your mind from life's worries
Design 4
The warm white brings the shared space together, filled with an intimate cosiness
Design 5
Timeless colour scheme, creating a harmonious and calm atmosphere
Design 6
The timber theme creates a natural environment of the outdoors
Design 7
Bold design yet a calming and relaxed space, warm and inviting
Design 8
Fresh, crisp feel with bold statements of white and grey undertones
We are accredited by RVMAP, the official accreditation key of the caravan industry.
The RVMAP accreditation key is a symbol of a manufacturer’s commitment to consistently build and supply quality
products that adhere to all relevant Australian design rules, regulations and standards