The semi off-road Breakaway is Millard’s latest
range, designed for families and couples
looking for a feature-packed van at an
affordable price.


Breakaway
Breakaway
Breakaway - Interior
Breakaway Tyre
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| External length | 5310 | 5510 | 6110 | 6410 |
| Internal Length | 5150 | 5350 | 5950 | 6250 |
| Total Length includes A Frame & Spare Wheel | 7795 | 7995 | 8595 | 8895 |
| External width (including Rollup Awning) | 2500 | 2500 | 2500 | 2500 |
| Internal width | 2285 | 2285 | 2285 | 2285 |
| Internal Height | 2010 | 2010 | 2010 | 2010 |
| Total Travel Height with AC (Indicative) | 3180 | 3180 | 3180 | 3180 |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| Average Tare Weight | 2450 | 2520 | 2860 | 3080 |
| Average Ball Weight | 3000 | 3000 | 3500 | 3500 |
| ATM (kgs) | 185 | 185(RD) | 290(CD) | 280 |
| Carry Load or Payload (Approximate) | 550 | 480 | 640 | 420 |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| Hot Dip Galvanised Chassis | ● | ● | ● | ● |
| Aluminium Wall Frame | ● | ● | ● | ● |
| Full Piece Composite Roof | ● | ● | ● | ● |
| Insulation to Walls and Ceilings | ● | ● | ● | ● |
| HoneyComb Flooring | ● | ● | ● | ● |
| Galvanized Sheeting under Floor | ● | ● | ● | ● |
| Pipe Lagging and Gal covers | ● | ● | ● | ● |
| Gal Sheeting in Tunnel Boot with Drainage at each side | ● | ● | ● | ● |
| Double Bar Galvanised Rear Bumper with Spare Wheel | ● | ● | ● | ● |
| 4 Inch Raiser | ● | ● | ● | ● |
| Aluminium Composite Panel | ● | ● | ● | ● |
| Extended Draw Bar | ● | ● | ● | ● |
| Wheel Axle | Single | Single | Tandem | Tandem |
| Tuffride Twin Shock ATM | 3000kgs | 3000kgs | NA | NA |
| Cruisemaster XT Suspension ATM | NA | NA | 3500kgs | 3500kgs |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| BFGOODRICH MUD-TERRAIN T/A KM3 265/75R16 123/120Q Tyre fit with Rish Mill rim | ● | ● | ● | ● |
| Checker Plate - Black, approx 850mm on sides and back | ● | ● | ● | ● |
| Aluminium Composite Panel - White | ● | ● | ● | ● |
| Optional Aluminium Composite Panel - Silver or Charcoal or Dark Grey | o | o | o | o |
| Vinyl Decals Colours: Red, Blue, Silver,Matt Orange | o | o | o | o |
| 2 x 95litre water Tanks | ● | ● | ● | ● |
| Dual Water Tank Inlets | ● | ● | ● | ● |
| Grey Water Tank (110 Litres) | ● | ● | ● | ● |
| Hot Water System - Tank (Gas and Electric Heating) | ● | ● | ● | ● |
| Foam Lagging around PVC drainage pipes Plus Gal Covers | ● | ● | ● | ● |
| Picnic Table | ● | ● | ● | ● |
| Mains Tap to A Frame & Mains Pressure | ● | ● | ● | ● |
| 2 x 9kg Gas Bottles | ● | ● | ● | ● |
| 3 x Solar Panels with Regulator (200watts each) | ● | ● | ● | ● |
| Additional Solar Panel (200watts) | o | o | o | o |
| External Awning with centre support Bracket | ● | ● | ● | ● |
| Annexe Lights : Door side x 3, Drivers Side x1 | ● | ● | ● | ● |
| Front and Rear LED Bar Light | ● | ● | ● | ● |
| Gas Bayonet | ● | ● | ● | ● |
| External Speakers | ● | ● | ● | ● |
| Entrance Door 1850mm | ● | ● | ● | ● |
| Large Tool Box with Sliders and Gas Bottles Inside | ● | ● | ● | ● |
| Reversing Camera | ● | ● | ● | ● |
| DO35 Coupling | ● | ● | ● | ● |
| External Shower at Rear | ● | ● | ● | ● |
| External TV Point + Arm+ Locker | ● | ● | ● | ● |
| Dust Pressure System - Dometic | ● | ● | ● | ● |
| Dust Pressure System - Carafan CP700 | o | o | o | o |
| Stone Guard | ● | ● | ● | ● |
| Mesh on the A- Frame | o | o | o | o |
| Jerry Can Holders | x2 | x2 | x2 | x2 |
| Additional External Pump | ● | ● | ● | ● |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| Batteries: Lithium BTECH 300 AH | ● | ● | ● | ● |
| ESYS-I: eSystem 60/40 AC/DC , TS-45 , Simarine | ● | ● | ● | ● |
| Epower 2600W Inverter w/RCD and AC Tfer Switch | ● | ● | ● | ● |
| 2 x Anderson Plugs | ● | ● | ● | ● |
| 3 dippers water level indicators | ● | ● | ● | ● |
| Smart TV | ● | ● | ● | ● |
| Downlights | 24" | 24" | 27" | 27" |
| Solar Blanket | ● | ● | ● | ● |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| CNC Cabinetry | ● | ● | ● | ● |
| Piano Hinges | ● | ● | ● | ● |
| Bi- Fold Dining Table | NA | NA | ● | NA |
| Telescopic Dining Table with Tic Cushion | ● | ● | o | ● |
| Exclusive Upholstery designs and Fabrics | ● | ● | ● | ● |
| Full Size Bedhead and Map Holder | ● | ● | ● | ● |
| Pelmets (Std : bedroom windows + Above seating | ● | ● | ● | ● |
| Dometic Ibis 4 Air Conditioner | ● | ● | ● | ● |
| Dometic RUA6408X 2 Door ABSRP Fridge 3WAY 188L | o | o | o | NA |
| Dometic RUA8408X 2 Door ABSRP Fridge 3WAY 224L | NA | NA | NA | o |
| Dometic RUC 6408X 2 Door Compressor Firdge 188L | ● | ● | ● | NA |
| Dometic RUC 8408X 2 Door Compressor Fridge 224L | NA | NA | NA | ● |
| Dometic MC101 Full Oven 3 Burner + 1 Gas - Grill - Oven | ● | ● | ● | ● |
| Dometic MC102 Cooktop 3 Burner + 1 Gas - Grill | o | o | o | o |
| Eberspacher Airtronic D2 Diesel Heater | ● | ● | ● | ● |
| Microwave | ● | ● | ● | ● |
| Slimline RangeHood | ● | ● | ● | ● |
| Qflow Exclusive Front Loader Washing Machine | ● | ● | ● | ● |
| Winegard HD Antenna | ● | ● | ● | ● |
| Additional 24" LED TV | o | o | o | o |
| Sirocco Fans | o | o | o | o |
| Skylight Hatch with LED lighting (450x400mm) | ● | ● | NA | NA |
| Skylight Hatch with LED lighting (700x500mm) | NA | NA | ● | ● |
| Additional Hatch in Ensuite | o | o | o | o |
| Sliding Door at Ensuite | ● | ● | ● | ● |
| 2 Bathroom Exhaust Hatches with LED | ● | ● | ● | ● |
| InLine water filter at Kitchen Tap with Gooseneck Tap | ● | ● | ● | ● |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| Breakaway Safety System | ● | ● | ● | ● |
| Fire Extinguisher | ● | ● | ● | ● |
| Smoke Alarm | ● | ● | ● | ● |
| Door - External 4 Pin lock with Security Screen | ● | ● | ● | ● |
| AL-KO ESC (Electronic Stability Control) | NA | ● | ● | ● |
| Dexter Stability Control System | ● | o | o | o |
| Alko Tow Assist (Note 3) | NA | o | o | o |
| Model | 16ft 9 | 17ft 6 | 19ft 6 | 20ft 6 |
|---|---|---|---|---|
| Number of Colour Combinations - Choose from MFLOW or Toura | 15 | 15 | 15 | 15 |









Design 1
Design 2

We are accredited by RVMAP, the official accreditation key of the caravan industry.
The RVMAP accreditation key is a symbol of a manufacturer’s commitment to consistently build and supply quality
products that adhere to all relevant Australian design rules, regulations and standards